Jump to Faction Summaries

Ranked War Results (2025 Q1 Only)

War Start Original Target Faction 1 (ID) Score Attain. (%) Total Attain. (%) Attain. (%) Score Faction 2 (ID) Duration (s) Report
3/29/2025 9800 Howler's Haven (8205) 13470 78.60 100.00 21.40 3667 Monarch Vanguard (21040) 52977 View
3/29/2025 15700 Wolf Pack (9032) 2121 6.23 45.64 39.41 13410 Monarch Mavericks (9357) 187259 View
3/29/2025 11800 House of Dragonborn (10877) 14820 83.09 100.00 16.91 3017 Neon Cartel (16299) 8198 View
3/29/2025 2200 ECLIPSE VANGUARD (50573) 2104 29.01 71.49 42.48 3081 Sanctuary for all (50806) 284846 View
3/29/2025 3700 Ghost Vipers 2.0 (50750) 3677 40.10 54.37 14.27 1308 Whit FC (51072) 214104 View
3/29/2025 1900 The Bruddahood (52203) 567 17.77 85.58 67.80 2163 SunnyVale Trailer Park (53461) 145069 View
3/29/2025 1800 Bandit Buddies (53066) 1553 18.35 39.05 20.69 1751 Dark Revenge (53165) 406129 View
3/29/2025 13300 Savage Plague (8384) 3547 17.39 100.00 82.61 16849 Lex Wolverines (10818) 75072 View
3/29/2025 14200 Legitimate Business (9305) 18649 80.77 100.00 19.23 4440 Momentum (37786) 73403 View
3/29/2025 11900 NPO - Endurance (12645) 14932 83.18 100.00 16.82 3020 Corrupted Phoenix (48002) 79024 View
3/29/2025 16300 Brazilian Unit (13842) 7820 24.48 100.00 75.52 24128 JFK - Future Killers (14821) 41937 View
3/29/2025 17300 39th Street Killers X (16312) 29768 70.48 100.00 29.52 12468 ODB (42125) 50426 View
3/29/2025 15000 The Red Knights (25001) 2057 10.76 100.00 89.24 17064 The Resolute (46442) 22167 View
3/29/2025 7000 CR-ACK (20211) 8680 38.39 100.00 61.61 13932 Rising Heroes (47648) 175712 View
3/29/2025 3000 Roam (48636) 1281 12.81 38.62 25.82 2582 Oreo Cheesecake (52015) 288055 View
3/29/2025 2300 Insomnia one (49892) 2360 25.74 44.45 18.71 1715 Obliteration squad (53430) 344401 View
3/29/2025 13600 Cerberus (39788) 15589 59.78 79.17 19.39 5056 WIT-Mayhem (40399) 165655 View
3/29/2025 2100 The Revenant Respawn (50785) 2658 39.96 64.95 24.99 1662 Lupi Pax (52726) 273655 View
3/29/2025 11600 [Redacted] (5431) 22029 63.90 100.00 36.10 12446 Luscious Incarnation (8802) 152333 View
3/29/2025 4400 NF Legacy (8124) 6309 77.07 100.00 22.93 1877 PR - Pontifical Guard (50208) 87145 View
3/29/2025 17900 The Black Pearl (9036) 614 3.21 100.00 96.79 18517 Escensio Incursus (21368) 16549 View
3/29/2025 7197 Voidbringers (9405) 8368 55.80 76.12 20.31 3046 Natural Born Killers (17055) 180017 View
3/29/2025 7400 Leeches (15083) 9910 79.82 100.00 20.18 2506 SCHIZOPHRENIACS (49319) 23078 View
3/29/2025 4700 Raccoon Rumpus (39580) 4899 96.15 100.00 3.85 196 D0p3 Kr3w (50467) 32982 View
3/29/2025 1800 The Jedi Order (39894) 2090 58.66 78.89 20.23 721 The Rising Stars (53527) 171031 View
3/29/2025 4000 IRON FORGE HQ (41123) 6478 52.18 88.56 36.38 4517 The Klingon Empire (52380) 268162 View
3/29/2025 6000 709's South Side Rd (35831) 3304 26.20 100.00 73.80 9305 Forgotten Realm (41218) 72812 View
3/29/2025 4700 Ghost Riders (47859) 1943 13.02 40.85 27.83 4155 Tokyo Syndicate (48633) 274437 View
3/29/2025 5000 Core (14438) 1837 7.86 13.36 5.50 1286 Peaky CS II (48718) 403982 View
3/29/2025 5200 Anarchist of Torn (15547) 3034 27.94 100.00 72.06 7825 Ghost Vipers (49585) 114412 View
3/29/2025 3600 Cronies (49196) 266 6.60 100.00 93.40 3766 The Obsidian Vanguard (49994) 93739 View
3/29/2025 5600 Veritas (49837) 4802 21.89 36.17 14.28 3133 Bloodlust (50315) 338455 View
3/29/2025 2400 Notorious Warriors (50318) 169 6.17 100.00 93.83 2569 Defenders Of Torn Unite (52284) 70998 View
3/29/2025 2400 Knockout - Box Office (50630) 2918 80.56 100.00 19.44 704 The Moonlight Warriors (53216) 112445 View
3/29/2025 12400 Ducks of Quacken (10507) 4799 7.61 15.56 7.95 5013 The Nest (35507) 439255 View
3/29/2025 8400 Undead Army (40921) 761 7.67 100.00 92.33 9164 INSANITY X (46570) 24949 View
3/29/2025 13800 The Iron Fist (9176) 4268 13.08 54.50 41.42 13516 Wolverines Resurrected (30820) 204300 View
3/29/2025 11700 Nomads (7990) 4699 16.06 57.65 41.59 12167 Destination Unknown (9201) 216059 View
3/29/2025 5400 Nautilus (9728) 6160 70.00 88.45 18.44 1623 WarDawgs (47614) 140794 View
3/29/2025 17700 The Next Level - Forge (10739) 18665 47.74 63.59 15.86 6200 SA House of Mischief (33458) 190858 View
3/29/2025 17300 PT-Calculated (9041) 16671 40.56 53.33 12.77 5248 Darkline (12893) 205256 View
3/29/2025 9000 We Are Rising (15046) 14606 72.27 100.00 27.73 5604 Sons Of Torn (40795) 50259 View
3/29/2025 7000 S.C.A.R. Division X (20718) 10320 75.67 100.00 24.33 3319 Black Diamond Cartel (44376) 50054 View
3/29/2025 1700 Torn Cinematic Universe (44390) 1705 20.20 41.22 21.02 1774 Astral Alliance (51078) 428907 View
3/29/2025 5600 League of Corinth (49777) 2542 20.58 73.36 52.78 6520 Sandline (49967) 190578 View
3/29/2025 2400 Whisker Warriors (51390) 2644 91.61 100.00 8.39 242 Nuova Tomorra Organizzata (52791) 75087 View
3/29/2025 14800 JFK (3241) 16245 50.64 68.37 17.73 5686 WarBirds (13784) 187257 View
3/29/2025 17300 Vulpes Vulpes (7709) 7142 11.26 12.89 1.63 1034 Xenon (8520) 316855 View
3/29/2025 5200 Occul2us (9171) 5168 51.09 62.52 11.43 1156 The Torn Division (49164) 168067 View
3/29/2025 5400 Reluctant Horrors (33999) 4562 26.67 38.37 11.70 2001 BRC Supreme (50613) 273656 View
3/29/2025 8700 The New Uprising (7074) 11471 80.55 100.00 19.45 2770 Monarch Optimus (40518) 44932 View
3/29/2025 15000 NS Bomb Shelter (21526) 21812 68.68 100.00 31.32 9945 EPIC Mafia (40959) 158455 View
3/29/2025 8800 Alley Cats (7652) 10799 78.00 100.00 22.00 3045 Dead Fragment (42055) 129379 View
3/29/2025 3900 Ascended Punks (45635) 2423 29.02 91.67 62.65 5232 Faster Than Light (51915) 184998 View
3/29/2025 3900 Valhalla Warriors (47600) 1946 12.05 18.30 6.25 1010 Endless Euphoria (48087) 357868 View
3/29/2025 5000 The Coalition (48769) 5710 79.18 96.66 17.47 1260 Varix Legion (48832) 124608 View
3/29/2025 5600 Wargasm Revival Medicare (41620) 6730 29.43 65.06 35.63 8149 Warhawks (49922) 352855 View
3/29/2025 1900 The Forsaken Legion (51471) 2327 66.67 90.28 23.61 824 Cache Gamblers (53280) 158708 View
3/29/2025 17300 Natural Selection IV (9055) 32977 68.55 100.00 31.45 15129 The Black Hand (9100) 76465 View
3/29/2025 10400 Impulse 13! (8811) 3054 18.50 100.00 81.50 13457 Catch 22 (37185) 40870 View
3/29/2025 1900 Sailing Through Torn. (51392) 424 11.30 61.16 49.86 1870 Kushindo (53578) 170558 View
3/29/2025 16600 PT-ShadowRazers (478) 6065 20.54 100.00 79.46 23464 Lithium (10820) 76868 View
3/29/2025 17400 The Next Level (6731) 17531 38.37 99.94 61.56 28126 Carbon (8706) 226855 View
3/29/2025 8900 The Pusheen Army (9420) 10041 48.34 67.64 19.30 4009 Wartopia (50890) 201656 View
3/29/2025 14900 OverWatch (9517) 1414 7.97 100.00 92.03 16318 39th Street Warriors (31764) 29254 View
3/29/2025 8100 Unbroken Legion (14820) 11800 73.82 100.00 26.18 4184 Good Guys (39549) 105996 View
3/29/2025 16800 ~Twisted~ (14078) 15013 33.50 44.69 11.19 5014 Aquarius (22295) 230455 View
3/29/2025 7100 The Red Circle (22932) 2007 10.94 45.51 34.57 6343 Chromatic Sloths (44746) 223262 View
3/29/2025 4200 Echoes of Silence (41160) 2113 25.95 100.00 74.05 6030 Grims' Academy (48965) 111248 View
3/29/2025 2900 Equilibrium (50257) 2534 53.75 55.83 2.08 98 Creature (50625) 140456 View
3/29/2025 3600 Shaggers (50723) 3799 95.09 100.00 4.91 196 Noble Chocolate Winter (50740) 44188 View
3/29/2025 3000 Hippy War Commune (52267) 3577 44.46 66.87 22.41 1803 Bingo Loco (52799) 231725 View
3/29/2025 2200 $$$ (52860) 701 20.44 100.00 79.56 2728 Mythic Mayhem (53526) 112988 View
3/29/2025 3600 Outcast & Outlaws (50246) 3564 30.75 47.16 16.41 1902 BoV :: Versatio (51698) 278190 View
3/29/2025 4800 Blade Runners (50428) 7476 67.59 100.00 32.41 3584 Shutting down. (51649) 153237 View
3/29/2025 11000 Luscious Dreams (7282) 1632 11.44 100.00 88.56 12633 HAKA (33007) 49932 View
3/29/2025 17700 39th Street Killers (19) 4009 15.59 100.00 84.41 21711 BLACK STATUES (9412) 75583 View
3/29/2025 6800 LAB HQ (37402) 2775 23.35 100.00 76.65 9109 Victores Cruenti (37838) 109235 View
3/29/2025 3000 Little Lizards (48243) 2518 22.21 53.18 30.96 3510 The Blood Hoods (52275) 326471 View
3/29/2025 6900 Knockout - Ringside (48443) 2583 18.04 71.74 53.70 7689 Mjolnir (49041) 179287 View
3/29/2025 4900 EIRE Ranger Wing WAR (49488) 5644 50.25 70.70 20.45 2297 Torn City Kings (49718) 198060 View
3/29/2025 2600 Not A Cult (50002) 854 20.95 100.00 79.05 3222 Wretched Outcasts (50244) 119179 View
3/29/2025 3000 The Boozehounds (50896) 3520 69.33 89.48 20.15 1023 Space Sweepers (52815) 146217 View
3/29/2025 2100 The Red Rabbit (52851) 2385 46.98 66.86 19.88 1009 369 (53453) 208861 View
3/29/2025 3500 Torn Is Not Enough (7171) 3558 60.89 72.01 11.12 650 Epsilon Eridani (50524) 144247 View
3/29/2025 12700 Dystopia (22492) 13095 97.18 100.00 2.82 380 Wargasm HQ (30085) 23090 View
3/29/2025 14800 Nuclear Therapy (13851) 18716 82.70 100.00 17.30 3916 Abusement Park (39756) 39212 View
3/29/2025 2100 shell farm (50528) 2210 50.30 65.66 15.36 675 T'C OUTKAST BASE 1 (53011) 180762 View
3/29/2025 2000 The Salty Slurpers (51430) 513 17.05 100.00 82.95 2495 Warborn Brotherhood (53109) 86635 View
3/29/2025 17700 In Memory of the Fallen (10140) 2347 10.48 100.00 89.52 20049 Nuclear Winter (16282) 61630 View
3/29/2025 5500 Hummingbirds (46805) 2964 21.92 70.20 48.28 6530 Righteous Aura (47878) 212461 View
3/29/2025 4300 TC Mafia Chain Gang (17991) 281 3.43 48.02 44.59 3651 Just DU it! (49805) 164528 View
3/29/2025 3100 Knights of Torn (48036) 2576 26.59 68.63 42.05 4074 Special Task Force (52052) 270055 View
3/29/2025 3500 Jeepers Creepers INC (52764) 3530 72.78 80.55 7.77 377 HALLOWED HITTERS (52857) 119734 View
3/29/2025 1900 GHOST UNIT (53169) 875 26.28 100.00 73.72 2455 Brilliant Stars (53469) 146036 View
3/29/2025 4500 Kitsune Sanctuary (47676) 5053 56.21 74.37 18.16 1632 The Peaki Blinders (51151) 172584 View
3/29/2025 17900 Monarch Cupid (8422) 15044 30.10 40.14 10.04 5018 Valor (41929) 241257 View
3/29/2025 9900 Goblin Horde (13307) 3142 18.78 100.00 81.22 13586 BoW - Hidden Shadows (42505) 65123 View
3/29/2025 11700 The Brotherhood of Battle (8795) 27289 60.99 100.00 39.01 17456 Baby Champers (35840) 143385 View
3/29/2025 1900 Crime Spree (52981) 2259 55.59 77.49 21.90 890 Leppies BadBoys (53435) 184782 View
3/29/2025 3000 The Legion of Evil (38675) 1679 26.52 100.00 73.48 4651 KOTOR (46627) 88599 View
3/29/2025 2200 Ancient (51454) 614 18.70 100.00 81.30 2670 Vultures of Divide (52333) 108345 View
3/29/2025 2300 The Thornhelm Guard (51089) 2922 84.23 100.00 15.77 547 Fodder. (51700) 89368 View
3/28/2025 3100 The Panturas (50230) 1309 16.34 56.34 40.00 3204 Noble Vanguard (50334) 223256 View
3/28/2025 2000 Dabbin Gamers (44786) 2347 82.82 100.00 17.18 487 Vanguards Combine (52451) 109349 View
3/28/2025 2000 Halls OF Valhalla (49916) 3373 64.82 100.00 35.18 1831 CottonTail Crew-Bagani (53284) 165655 View
3/28/2025 3500 Attic View (51606) 3956 52.15 71.34 19.19 1456 Stoner Inc (51896) 187258 View
3/28/2025 2100 Existence (52067) 1620 22.30 33.03 10.72 779 Wolves of Elven Wilds (52699) 298856 View
3/28/2025 2200 Money Obligated Beast (50793) 2943 57.49 85.75 28.27 1447 Petals of the Frozen Dawn (52645) 201048 View
3/28/2025 5700 -UGK- (11356) 4625 26.59 36.47 9.88 1719 NO F0CKS GIVEN (52756) 263665 View
3/28/2025 4300 Insomnia (41066) 5025 66.75 87.10 20.35 1532 Frogs of Fortune (47835) 151255 View
3/28/2025 6000 RHINO'S CARTEL (49167) 7627 76.03 100.00 23.97 2405 The Chaos Crew (52438) 130077 View
3/28/2025 1900 Psych Ward 3 (50196) 1838 41.45 54.05 12.61 559 Frosted Sugar Skulls (53604) 201656 View
3/28/2025 10300 Emergency Room (9745) 13400 81.25 100.00 18.75 3092 Crossfire (37530) 51898 View
3/28/2025 2500 Holy Crucible Of Monarch (49515) 27 1.06 100.00 98.94 2527 ShadowWizard Money Gang (51325) 29862 View
3/28/2025 1700 The Consortium (52652) 1750 48.50 62.41 13.91 502 Cupins Vevecation (53032) 183397 View
3/28/2025 4700 Bleak (50055) 8182 70.16 100.00 29.84 3480 OWASP (52608) 79883 View
3/28/2025 5200 Near~Death (19449) 6840 80.66 100.00 19.34 1640 Die Blade (48911) 73994 View
3/28/2025 6400 Disorderly Conduct (30584) 4800 25.35 33.00 7.66 1450 PT-GuemLand (47710) 255657 View
3/28/2025 8000 Firequackers (37595) 4714 17.04 22.48 5.44 1506 Fluffy Kittens Inc. (46666) 298857 View
3/28/2025 8800 Vigilantes (38847) 3310 13.08 45.11 32.03 8106 Monarch Retardation (44762) 248455 View
3/28/2025 5900 The Rebel Army (42961) 2011 20.25 100.00 79.75 7920 Inglorious Basterds (51926) 78673 View
3/28/2025 3100 Torn Sails (51056) 4576 75.61 100.00 24.39 1476 Magus Optimum (51218) 74857 View
3/28/2025 2200 Camelot (52529) 505 15.30 88.84 73.54 2428 Small Warring Faction (53236) 129658 View
3/28/2025 1900 TryHardz (52929) 2430 36.53 84.36 47.83 3181 THE SYNDICATE [NF EMPIRE] (53576) 302455 View
3/28/2025 17700 Chromatic (8151) 28053 42.15 100.00 57.85 38505 Natural Selection II (11747) 232567 View
3/28/2025 9700 Smells like Sex (9674) 9870 99.08 100.00 0.92 92 Asylum 2.0 (16053) 22116 View
3/28/2025 17600 Monarch HQ (8336) 11542 20.17 26.42 6.25 3576 Natural Selection III (11581) 280855 View
3/28/2025 10200 Mortiferi (15222) 22236 44.29 100.00 55.71 27964 Capacity X (16247) 244026 View
3/28/2025 10300 Undead Covenant (16443) 3651 20.74 100.00 79.26 13953 The Saviors (20303) 70952 View
3/28/2025 7600 Sentinels (40334) 8455 51.33 69.70 18.37 3025 PT-Slinkys (46978) 187255 View
3/28/2025 4600 Hyperolius Estuary (50601) 1496 11.31 41.46 30.15 3988 Void Walkers (51803) 248455 View
3/28/2025 2100 Backstreet Bozos (43793) 2857 73.52 100.00 26.48 1029 WIDE AWAKE (53381) 131623 View
3/28/2025 17000 PT-Family (230) 4116 7.84 31.54 23.70 12447 Monarch Chrysalis (8867) 266887 View
3/28/2025 3800 Bullysian (10851) 4967 55.63 82.69 27.06 2416 REK&morty (18090) 203003 View
3/28/2025 16600 Destructive Anomaly (231) 4408 8.85 34.93 26.08 12993 Swiss Squad (11428) 259258 View
3/28/2025 8000 Attack Mode (11898) 2910 14.79 55.66 40.87 8040 Vault 76 (35140) 212455 View
3/28/2025 7300 HellBound (15930) 5105 20.72 28.93 8.22 2025 Port Royal (49776) 291655 View
3/28/2025 5400 Fallout (19060) 5044 35.56 48.27 12.70 1802 Gladiators (49147) 226947 View
3/28/2025 1900 Bloodbound Covenant (50900) 1836 49.42 59.45 10.04 373 Brothers faction (52916) 168955 View
3/28/2025 15000 Sport Club (937) 9376 17.65 24.33 6.68 3552 DropBears (20514) 306055 View
3/28/2025 7200 Mana (8677) 2023 9.50 36.84 27.35 5826 Disruption (46692) 255657 View
3/28/2025 6100 BAD COMPANY (10979) 2130 14.44 56.00 41.55 6127 The Mavericks (14441) 208856 View
3/28/2025 5600 Death Before Dishonor (40385) 1544 10.84 46.09 35.25 5018 The Askelads (41309) 219657 View
3/28/2025 7400 PT-erodactyls (41225) 2085 10.40 42.41 32.01 6417 BlackWatch (48680) 234056 View
3/28/2025 7700 Peaky CS (41234) 1401 5.26 22.17 16.91 4505 PT-SunnyVale (45415) 298855 View
3/28/2025 3500 The Big, Smol & The Swole (50104) 4318 30.18 66.50 36.31 5195 2 High to Care (50502) 353155 View
3/28/2025 3500 Tweakers in Sneakers (43752) 3124 46.69 52.57 5.87 393 Mayans (50350) 165159 View
3/28/2025 3300 Talented (48180) 3609 35.19 54.42 19.23 1972 Blackjack and Hookers (50516) 268520 View
3/28/2025 16800 JUX HQ (8989) 12159 22.26 30.63 8.36 4567 Dexter's Laboratory (28349) 280856 View
3/28/2025 1900 Steel team (49609) 1051 27.68 93.43 65.75 2497 War Co. (53506) 172687 View
3/28/2025 17300 Catalysis (89) 10928 18.25 24.94 6.69 4003 Arcadia (8938) 299046 View
3/28/2025 17600 |HT| (9524) 5093 16.93 82.04 65.10 19582 Monarch Army of Light (21665) 147655 View
3/28/2025 18000 Natural Selection (9533) 6969 21.82 100.00 78.18 24970 Chain Reaction (16628) 28024 View
3/28/2025 12700 Ruthless Reborn (8062) 4253 11.16 39.35 28.19 10742 The Masters (11559) 259256 View
3/28/2025 6500 Gangsta’s With Attitude (28460) 8508 76.70 100.00 23.30 2584 Brotherhood of Darkness (49763) 115256 View
3/28/2025 1900 Savage Warlords (52026) 1830 50.24 60.01 9.77 356 Clan Myth (53085) 165655 View
3/28/2025 2700 Gurkha Revolutionary Army (50604) 2444 36.81 47.48 10.66 708 Midas Touch (52603) 212455 View
3/28/2025 2200 Edo (53010) 2179 70.15 76.55 6.41 199 Zephyr Mercs (53508) 121992 View
3/28/2025 5200 Veloce (34247) 6615 74.66 100.00 25.34 2245 The Couch Potatoes (49450) 141152 View
3/28/2025 3600 T-HA 2.0 (36421) 2325 19.87 25.86 5.99 701 The Desert Rats. (50440) 280855 View
3/28/2025 5500 Cyber Warfare (46127) 6360 74.45 93.53 19.08 1630 SKS MUTATED (46144) 134193 View
3/28/2025 2400 The Shack (50680) 2062 23.67 57.27 33.60 2927 The We Tried Collective (53389) 313636 View
3/28/2025 14400 NPO - Strength (10610) 25561 42.12 100.00 57.88 35122 SMTH - Concord (27902) 205600 View
3/28/2025 4700 Unity Of Victory (38319) 1539 8.54 25.28 16.74 3017 Ascendency (42832) 331255 View
3/28/2025 5000 The Swarm (41777) 1525 15.36 69.00 53.64 5326 UNDERWORLD (48093) 171561 View
3/28/2025 3600 THE SALT-BORN (49666) 2966 19.31 33.68 14.37 2207 Mortal Ruin (50150) 368644 View
3/28/2025 1900 Twisted Saints (53218) 2081 54.53 71.61 17.08 652 Union 47 (53559) 173548 View
3/28/2025 8300 Requiem (8255) 17687 56.35 100.00 43.65 13698 Ambulance Chasers (8944) 271373 View
3/28/2025 5500 Iconoclast (10184) 1991 12.41 43.31 30.91 4959 Black Lotus Society (42741) 252057 View
3/28/2025 3200 The Undying Legion (50354) 3482 56.73 73.30 16.57 1017 Bliss (52787) 165725 View
3/28/2025 2000 ZERO TO HERO SUPREME (15694) 2257 58.86 77.22 18.36 704 Bamboo Union (51624) 165657 View
3/28/2025 1800 Moon Lust (48480) 2528 54.75 85.29 30.54 1410 White Blood Cells (52588) 221613 View
3/28/2025 2000 Spectixen Network Brigade (52610) 1882 69.37 71.51 2.14 58 The Cavemen (52904) 117194 View
3/27/2025 4400 Diamond Cartel. (48822) 4739 93.47 100.00 6.53 331 The Shogunate Spy (49695) 52323 View
3/27/2025 1900 Anak Mama (44222) 1243 30.42 94.35 63.93 2612 The Mighty Minge (53365) 185792 View
3/27/2025 2600 Gregg's Kingdom (49091) 2474 47.14 57.11 9.97 523 The Sons Of Anarchy (52387) 174395 View
3/27/2025 2000 Knights Templar (50479) 1471 24.58 66.54 41.97 2512 Moretti Crime Family (52994) 258584 View
3/27/2025 2400 Guardians of Asgard (49921) 3388 47.87 77.76 29.90 2116 The Royal army (52777) 254807 View
3/27/2025 3100 Veritas Legion (51839) 2573 30.32 39.44 9.12 774 Ebon Radiance (52145) 236550 View
3/27/2025 1900 Vault 99 (51516) 565 19.82 97.85 78.04 2225 Null & Void (53228) 129656 View
3/27/2025 1900 Mori Clan (53263) 1426 22.80 32.02 9.22 577 420 tokers (53552) 284456 View
3/27/2025 4700 Phoenix Assassins (41291) 2474 26.11 89.52 63.41 6008 League of Minions (47841) 174184 View
3/27/2025 2700 Exalibur (49651) 748 11.14 48.01 36.88 2477 Low Vibin' (53074) 214933 View
3/27/2025 3200 Duck Around & Find Out (50331) 3186 50.82 62.47 11.65 730 Nine Hells of Baator (51697) 169255 View
3/27/2025 2900 Grim Korp (52510) 2694 39.73 50.72 10.99 745 Tree Guild (52998) 202009 View
3/27/2025 2100 The Faceless Ones (39779) 3187 36.71 67.62 30.91 2683 Frozen Tooth Gang (53456) 357165 View
3/27/2025 6000 InQuest (11162) 2248 9.17 12.00 2.82 692 Ninjas In Rehab (47760) 352855 View
3/27/2025 3800 The Guild (47924) 3403 41.19 49.72 8.53 705 Dreaded Lords Of Death (53138) 187855 View
3/27/2025 6500 Soldiers of Darkness (48790) 9446 75.86 100.00 24.14 3006 Organised Chaos (49384) 88245 View
3/27/2025 2800 The Ravens (49708) 779 12.52 56.58 44.06 2741 Los Blancos Eldorado (53020) 191978 View
3/27/2025 1900 B BLOCK (53354) 506 9.54 39.24 29.71 1576 AXE EM DOWN (53535) 241255 View
3/27/2025 9100 Ascension (1117) 9529 95.70 100.00 4.30 428 Karma Chameleons (7002) 19019 View
3/27/2025 17300 Monarch Mutation (7835) 17312 99.97 100.00 0.03 5 Stompers (27223) 14249 View
3/27/2025 18000 Subversive Alliance (2013) 8111 11.26 15.76 4.50 3239 PT-Penguins (13665) 345655 View
3/27/2025 14600 Deja (9689) 13627 34.87 100.00 65.13 25453 White Rabbits (30009) 151602 View
3/27/2025 5400 Ye Olde Goats (46022) 5203 47.18 58.05 10.87 1199 Filthy_Casuals (49617) 176456 View
3/27/2025 3900 Bast's Midnight Claw (50642) 2110 25.96 100.00 74.04 6019 Chaos Cartel (51855) 84734 View
3/27/2025 3100 Torn Bootcamp (51523) 1285 18.57 68.54 49.97 3459 Hippie Mafia (53195) 192909 View
3/27/2025 10200 DarkHearts (9047) 3128 7.50 21.11 13.61 5679 Luscious Nightmares (15286) 353425 View
3/27/2025 15000 Nuclear Fusion (12094) 9509 17.48 24.94 7.45 4054 Damage Inc (20747) 313255 View
3/27/2025 7000 Warband of the Fallen (36457) 2736 21.93 100.00 78.07 9740 Phoenix Ascent (48640) 84679 View
3/27/2025 11300 Premature Attackulation (36660) 6223 13.20 20.89 7.69 3624 Fatality (41702) 360457 View
3/27/2025 5100 Gooderfellas (48747) 1536 18.77 90.66 71.89 5882 Trash Bandits (50579) 138615 View
3/27/2025 2300 Owain's Rebels (50888) 3178 76.23 100.00 23.77 991 Torn City Cartel (52063) 101471 View
3/27/2025 2100 $Money Makers$ (51932) 2443 67.43 87.33 19.90 721 The Convergence (53248) 149063 View
3/27/2025 2000 BJSFTW (53160) 2219 39.73 99.61 59.88 3344 WoIves (53375) 241256 View
3/27/2025 3900 Beyond Valhalla (22691) 5538 77.23 100.00 22.77 1633 MATRIX UNDERGROUND (52788) 57970 View
3/27/2025 1900 Clean Money Cartel (48795) 2103 54.84 72.51 17.68 678 ShadowWarriors (53558) 174398 View
3/27/2025 11200 Cipher (9370) 7098 17.89 25.04 7.15 2837 Houdini (41067) 306056 View
3/27/2025 8300 Viking Emus (34623) 1448 4.03 12.44 8.42 3028 PT-PimpTuga (37803) 374457 View
3/27/2025 3500 The Saiyan Force (50568) 3533 25.50 43.90 18.40 2550 Bums HQ (51754) 342057 View
3/27/2025 2200 IRON ROSE LEGION (52230) 2657 85.49 100.00 14.51 451 2FADED2DIE (53021) 78737 View
3/27/2025 2400 OP names (52130) 679 18.06 100.00 81.94 3081 The Citadel (53231) 58412 View
3/27/2025 2200 La Famiglia Omerta (50754) 3003 32.60 59.68 27.08 2495 Yellowstone (53458) 361793 View
3/27/2025 3100 Phantom Syndicate (43545) 2226 22.33 30.36 8.03 800 Dreadmoor Hold (52873) 277828 View
3/27/2025 17100 Order Through Chaos (8076) 4013 6.40 22.35 15.96 10006 AQUA-Poseidon (10174) 316855 View
3/27/2025 18000 JFK 2.1 (14365) 6151 8.20 10.87 2.67 2003 Druggies in Snuggies (15446) 360056 View
3/27/2025 11900 Happy Vegemites (14581) 985 7.10 100.00 92.90 12892 Midnight Plague (23952) 27036 View
3/27/2025 2200 The Akatsukis (50028) 3082 40.64 69.39 28.75 2180 Rogue Juniors (53136) 297826 View
3/27/2025 3900 Balls of Steel MC (49122) 5435 41.80 70.56 28.76 3740 Star-Light-Warriors (50699) 288055 View
3/27/2025 1800 Yahoo’s Yahooligans (48264) 1699 32.94 46.67 13.73 708 The Court Of Owls (52369) 247563 View
3/27/2025 5100 Unbroken Damage (49069) 5435 94.32 100.00 5.68 327 MostWanted (52324) 81280 View
3/27/2025 1800 HellSpawn (49710) 918 26.98 95.23 68.25 2322 Blood Coven (52984) 163310 View
3/27/2025 5800 Cyclone (9400) 1893 19.75 100.00 80.25 7693 New Sith Order II (12894) 41603 View
3/27/2025 4000 War INC (24218) 4464 78.74 94.37 15.63 886 The Raven Cartel (51192) 122456 View
3/27/2025 4400 New Beginning (49636) 4315 45.37 57.42 12.05 1146 The UnderDogs (50418) 186768 View
3/27/2025 3000 TheUnknowns (50399) 1067 11.85 40.75 28.89 2601 Ohana (52462) 259255 View
3/27/2025 4000 REBELLION (50706) 5355 81.15 100.00 18.85 1244 2nd Chance (51447) 70917 View
3/27/2025 1900 FiveWill 2 (53327) 2025 26.64 60.15 33.51 2547 Murder Was The Case (53462) 345655 View
3/27/2025 14200 Siege (9110) 6129 10.15 15.20 5.05 3048 SMTH - Silver Hand (36134) 367258 View
3/27/2025 18000 Monarch Research (18736) 5512 7.07 9.73 2.66 2079 DP Warriors (25025) 374455 View
3/27/2025 18000 SMTH - November Chopin (16335) 10065 15.42 20.91 5.48 3579 SA Succession (27312) 313255 View
3/27/2025 17900 Vinerri (8836) 4035 5.06 13.86 8.81 7028 SMTH - Bright Summit (11796) 385255 View
3/27/2025 14500 SMTH - Party Animals (9356) 2713 4.24 12.33 8.10 5185 JFK - Misfits (26312) 381658 View
3/27/2025 4300 BreakingBad (13848) 1069 16.60 100.00 83.40 5370 Business & Trade Family (50070) 36655 View
3/27/2025 4700 Defenestration (15256) 1413 13.36 57.47 44.11 4666 The Four Twenty H-V-F (49561) 194455 View
